Bed & Breakfast Room Rates |
||||
| (taxes incl) | ||||
| Private Bath | Shared Bath | |||
| Season | Mon - Thurs | Fri - Sun | Mon - Thurs | Fri - Sun |
| Peak | 100 | 120 | 85 | 95 |
| Non-Peak | 90 | 110 | 75 | 85 |
| Rental Rates for 'Farmhouse' | ||||
| (taxes incl) | ||||
| Weekly | Monthly | |||
| Season | ||||
| Peak | 1,200 | 2,600 | ||
| Non-Peak | 1,000 | 2,300 | ||
| Season Description | ||||
| - Peak & Holidays | May thru October, and Holidays | |||
| - Non-Peak |
November thru April |
|||