Bed & Breakfast Room Rates |
||||
| (taxes incl) | ||||
| Private Bath | Shared Bath | |||
| Season | Mon - Thurs | Fri - Sun | Mon - Thurs | Fri - Sun |
| Peak | 90 | 100 | 75 | 85 |
| Non-Peak | 80 | 90 | 65 | 75 |
| Rental Rates for 'Farmhouse' | ||||
| (taxes incl) | ||||
| Week | Month | |||
| Season | ||||
| Peak | 900 | 2,600 | ||
| Non-Peak | 700 | 2,000 | ||
| Season Description | ||||
| Peak & Holidays | May thru October, as well as Holidays | |||
| Non-Peak |
November thru April |
|||